Limited Time SaleUS$28.03 cheaper than the new price!!
| Management number | 220935565 | Release Date | 2026/05/03 | List Price | US$18.69 | Model Number | 220935565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Click on The Hurley Logo To Shop The Entire Hurley Collection
| UPC | 195609113050 |
|---|---|
| Size | Large |
| Color | Red Pepper |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Zippered |
| Brand Name | Hurley |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Hurley Womens Phantom 2.5" Boardshort Bottom |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 5.12 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | HS1003 |
| Material Type | Nylon, Nylon Blend, Spandex |
| Item Type Name | Board Shorts |
| Product Benefits | Enables unrestricted movement and protects during water sports |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | drawstring |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HS1003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form