Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 228425318 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 228425318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hudson evokes classic lines and styling with our groundbreaking lens technology. Dynamic protection and contrast with comfort that never Sleeps, you can wear Hudson All day long. Together with its easy to wear six base frame construction and uncompromising vision, the Hudson delivers a lasting impact.
| UPC | 841269127684 |
|---|---|
| ASIN | B07D1KN1RP |
| size | Free Size |
| Brand | 100% |
| Color | Matte Black - Hiper Blue Multilayer Mirror Lens |
| Fit Type | Universal Fit |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | HiPER Blue Multilayer Mirror |
| Sport Type | Walking, Hiking, Climbing, Running, Cycling |
| Style Name | Aviator, Matte Black - Hiper Blue Multilayer Mirror Lens |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | 100% |
| Style Number | 61028-019-75 |
| Endpiece Style | Straight |
| Frame Coverage | Full-frame |
| Item Type Name | 100% Speedlab (61028-019-75) Hudson - Matte Black - HiPER Blue Multilayer Mirror Lens |
| Target Audience | Men, Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 61028-019-75 |
| Product Care Instructions | Clean with the included microfiber bag and store in a safe place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Use |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00841269127684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form